Systems
Cornengu
LIVEUpdated 5h ago
732K
Control Points
+133
Reinforcement
0
Undermining
8%
Progress
Control Points History
Last 30 days
Change History
19 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| May 16 23:58 | Stronghold | 732,133 | +133 | 0 | +11,232 |
| Apr 23 18:12 | Stronghold | 720,901 | +101 | 0 | +18 |
| Apr 23 16:57 | Stronghold | 720,883 | +83 | 0 | +83 |
| Apr 23 13:39 | Stronghold | 720,800 | +0 | 0 | -350,033 |
| Apr 22 15:56 | Fortified | 1,070,833 | +435,211 | 28,177 | -17 |
| Apr 22 12:31 | Fortified | 1,070,850 | +435,211 | 28,161 | -31 |
| Apr 22 09:06 | Fortified | 1,070,881 | +435,211 | 28,129 | -1,694 |
| Apr 21 23:17 | Fortified | 1,072,575 | +435,099 | 26,323 | +119 |
| Apr 21 20:57 | Fortified | 1,072,456 | +434,980 | 26,323 | +12,471 |
| Apr 21 18:27 | Fortified | 1,059,985 | +422,493 | 26,308 | +108,661 |
| Apr 21 17:09 | Fortified | 951,324 | +313,823 | 26,298 | +11,186 |
| Apr 21 16:16 | Fortified | 940,138 | +302,637 | 26,298 | +12,827 |
| Apr 21 15:55 | Fortified | 927,311 | +289,763 | 26,252 | +1,946 |
| Apr 21 14:12 | Fortified | 925,365 | +287,568 | 26,003 | +4,162 |
| Apr 21 12:22 | Fortified | 921,203 | +283,327 | 25,923 | -17 |
| Apr 21 11:13 | Fortified | 921,220 | +283,327 | 25,907 | +1,139 |
| Apr 21 02:43 | Fortified | 920,081 | +282,188 | 25,907 | +7,063 |
| Apr 20 22:35 | Fortified | 913,018 | +275,125 | 25,907 | +59 |
| Apr 20 21:04 | Fortified | 912,959 | +275,067 | 25,907 |
Nearby Systems
30 LY103 / 103
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| Ross 418 | Unoccupied | -- | 6.0 LY | |
| Hyades Sector XJ-P b6-1 | Unoccupied | -- | 7.5 LY | |
| Hyades Sector SD-R b5-4 | Unoccupied | -- | 7.7 LY | |
| Hyades Sector IR-V c2-20 | Unoccupied | -- | 8.8 LY | |
| Hyades Sector TD-R b5-3 | Unoccupied | -- | 8.9 LY | |
| Hyades Sector TD-R b5-2 | Unoccupied | -- | 9.1 LY | |
| Hyades Sector XJ-P b6-0 | Unoccupied | -- | 9.2 LY | |
| Hyades Sector SI-G a12-2 | Exploited | 9.4 LY | ||
| Hyades Sector IR-V c2-27 | Unoccupied | -- | 9.5 LY | |
| Hyades Sector SI-G a12-1 | Unoccupied | -- | 10.2 LY | |
| HIP 30509 | Unoccupied | -- | 10.5 LY | |
| Hyades Sector TD-R b5-0 | Unoccupied | -- | 11.4 LY | |
| Hyades Sector IR-V c2-26 | Unoccupied | -- | 11.7 LY | |
| Hyades Sector IR-V c2-10 | Unoccupied | -- | 11.8 LY | |
| Hyades Sector FB-X d1-61 | Unoccupied | -- | 12.1 LY | |
| Hyades Sector IR-V c2-5 | Unoccupied | -- | 12.4 LY | |
| Hyades Sector SD-R b5-5 | Unoccupied | -- | 12.7 LY | |
| Hyades Sector OS-T c3-14 | Unoccupied | -- | 13.0 LY | |
| Hyades Sector FB-X d1-133 | Unoccupied | -- | 13.8 LY | |
| Hyades Sector IR-V c2-12 | Unoccupied | -- | 13.8 LY | |
| Hyades Sector SI-G a12-3 | Unoccupied | -- | 14.0 LY | |
| Hyades Sector IR-V c2-25 | Unoccupied | -- | 14.3 LY | |
| Hyades Sector IR-V c2-8 | Unoccupied | -- | 15.5 LY | |
| Ross 615 | Unoccupied | -- | 15.7 LY | |
| Hyades Sector SD-R b5-1 | Unoccupied | -- | 15.7 LY | |
| Hyades Sector SD-R b5-7 | Fortified | 15.8 LY | ||
| Hyades Sector RI-G a12-3 | Unoccupied | -- | 16.0 LY | |
| Hyades Sector RI-R b5-6 | Unoccupied | -- | 16.1 LY | |
| Hyades Sector NC-I a11-2 | Unoccupied | -- | 16.3 LY | |
| Hyades Sector SD-R b5-6 | Unoccupied | -- | 16.3 LY | |
| Hyades Sector FB-X d1-66 | Unoccupied | -- | 16.5 LY | |
| Hyades Sector WJ-P b6-0 | Unoccupied | -- | 16.7 LY | |
| Hyades Sector IR-V c2-21 | Unoccupied | -- | 16.7 LY | |
| Hyades Sector IR-V c2-23 | Unoccupied | -- | 16.8 LY | |
| Hyades Sector WJ-P b6-1 | Unoccupied | -- | 17.1 LY | |
| Hyades Sector VO-E a13-1 | Unoccupied | -- | 17.9 LY | |
| Hyades Sector FB-X d1-59 | Unoccupied | -- | 18.3 LY | |
| Hyades Sector VO-P b6-2 | Unoccupied | -- | 18.3 LY | |
| Hyades Sector SD-R b5-3 | Unoccupied | -- | 18.4 LY | |
| Hyades Sector MX-T c3-26 | Unoccupied | -- | 19.0 LY | |
| Hyades Sector MX-T c3-8 | Unoccupied | -- | 19.0 LY | |
| Hyades Sector HW-W d1-63 | Unoccupied | -- | 19.7 LY | |
| Hyades Sector IR-V c2-24 | Unoccupied | -- | 19.7 LY | |
| Hyades Sector UO-E a13-1 | Unoccupied | -- | 20.2 LY | |
| Hyades Sector FB-X d1-65 | Unoccupied | -- | 20.4 LY | |
| Hyades Sector FB-X d1-73 | Unoccupied | -- | 20.7 LY | |
| Namago | Unoccupied | -- | 20.7 LY | |
| Hyades Sector SD-R b5-2 | Unoccupied | -- | 20.8 LY | |
| Hyades Sector VO-E a13-2 | Unoccupied | -- | 20.8 LY | |
| Hyades Sector XJ-P b6-3 | Unoccupied | -- | 21.0 LY | |
| Hyades Sector XO-E a13-2 | Unoccupied | -- | 21.2 LY | |
| Hyades Sector MX-T c3-9 | Exploited | 21.9 LY | ||
| Hyades Sector RD-R b5-7 | Unoccupied | -- | 22.0 LY | |
| Hyades Sector WO-E a13-1 | Unoccupied | -- | 22.1 LY | |
| Hyades Sector QI-G a12-0 | Unoccupied | -- | 22.4 LY | |
| Hyades Sector WJ-P b6-5 | Unoccupied | -- | 22.6 LY | |
| Hyades Sector QI-R b5-6 | Unoccupied | -- | 23.6 LY | |
| Hyades Sector UO-P b6-0 | Unoccupied | -- | 23.9 LY | |
| Hyades Sector BV-C a14-0 | Unoccupied | -- | 23.9 LY | |
| Hyades Sector VJ-P b6-3 | Unoccupied | -- | 24.3 LY | |
| Guaycurua | Unoccupied | -- | 24.3 LY | |
| Hyades Sector QI-R b5-3 | Unoccupied | -- | 24.4 LY | |
| Hyades Sector QI-R b5-0 | Unoccupied | -- | 24.4 LY | |
| Hyades Sector QI-R b5-5 | Unoccupied | -- | 24.5 LY | |
| Hyades Sector HW-W d1-104 | Unoccupied | -- | 24.6 LY | |
| Hyades Sector WJ-P b6-6 | Unoccupied | -- | 24.8 LY | |
| Hyades Sector UO-P b6-5 | Unoccupied | -- | 24.8 LY | |
| Hyades Sector MC-T b4-5 | Unoccupied | -- | 24.8 LY | |
| Hyades Sector RD-R b5-6 | Exploited | 25.1 LY | ||
| Hyades Sector NC-T b4-3 | Unoccupied | -- | 25.2 LY | |
| Cuic | Unoccupied | -- | 25.3 LY | |
| Hyades Sector FB-X d1-41 | Unoccupied | -- | 25.5 LY | |
| Hyades Sector WJ-P b6-4 | Unoccupied | -- | 25.5 LY | |
| Hyades Sector MX-T c3-20 | Unoccupied | -- | 25.6 LY | |
| Hyades Sector OX-S b4-6 | Unoccupied | -- | 25.9 LY | |
| Hyades Sector FB-X d1-67 | Unoccupied | -- | 26.1 LY | |
| Hyades Sector QI-R b5-1 | Unoccupied | -- | 26.3 LY | |
| Acokwus | Unoccupied | -- | 26.4 LY | |
| Hyades Sector HW-W d1-64 | Unoccupied | -- | 26.4 LY | |
| Cupisii | Fortified | 26.5 LY | ||
| Hyades Sector IR-V c2-3 | Unoccupied | -- | 26.8 LY | |
| Hyades Sector RD-G a12-2 | Unoccupied | -- | 26.8 LY | |
| Kanu | Unoccupied | -- | 27.1 LY | |
| Hyades Sector ZU-C a14-1 | Unoccupied | -- | 27.1 LY | |
| Hyades Sector QI-R b5-2 | Unoccupied | -- | 27.5 LY | |
| Hyades Sector BV-C a14-3 | Unoccupied | -- | 27.8 LY | |
| Col 285 Sector OW-K b9-3 | Unoccupied | -- | 27.9 LY | |
| Hyades Sector OX-S b4-3 | Unoccupied | -- | 28.4 LY | |
| Hyades Sector MC-T b4-1 | Unoccupied | -- | 28.4 LY | |
| Hyades Sector YU-C a14-0 | Unoccupied | -- | 28.8 LY | |
| Hyades Sector RD-R b5-5 | Unoccupied | -- | 28.9 LY | |
| Hyades Sector AV-C a14-1 | Unoccupied | -- | 29.0 LY | |
| Hyades Sector QI-R b5-4 | Unoccupied | -- | 29.0 LY | |
| Hyades Sector DB-B a15-0 | Unoccupied | -- | 29.1 LY | |
| Hyades Sector WJ-E a13-2 | Unoccupied | -- | 29.2 LY | |
| Hyades Sector TO-E a13-1 | Exploited | 29.3 LY | ||
| Hyades Sector WT-Q b5-4 | Unoccupied | -- | 29.3 LY | |
| Lu Dis | Fortified | 29.4 LY | ||
| Hyades Sector VJ-E a13-4 | Unoccupied | -- | 29.5 LY | |
| Hyades Sector CQ-C a14-5 | Unoccupied | -- | 29.6 LY | |
| Hyades Sector WT-Q b5-2 | Unoccupied | -- | 29.6 LY | |
| Hyades Sector YU-C a14-1 | Unoccupied | -- | 29.7 LY | |
| Hyades Sector DB-B a15-2 | Unoccupied | -- | 29.8 LY |
Cycle Activity
Defending
▲ Reinforcement to Stronghold
58.8%
+133 / 268,000
▼ Undermining Progress
0.0%
0 / 732,133 CP
Net Effect:
+133
Powers Present
1
Factions
5
Explorers of the Anarchy
PirateAttack
Cartel of Cornengu
Cornengu Silver Major Org
Autocracy of Cornengu
Revolutionary Cornengu Independents
Settlements
37
Andrukhovych Horticultural Exchange
Cartel of CornenguAnarchyAgri
Bargh Botanical
Explorers of the AnarchyAnarchyAgri
Beauregard Prospecting Site
Explorers of the AnarchyAnarchyExtraction
Bonfils Manufacturing Silo
Explorers of the AnarchyAnarchyIndustrial
Brewer Botanical Holding
Explorers of the AnarchyAnarchyAgri
Burrows Horticultural Collection
Explorers of the AnarchyAnarchyAgri
Conteh Engineering Silo
Explorers of the AnarchyAnarchyIndustrial
Coulstock-Cockeram Prospecting Base
Explorers of the AnarchyAnarchyExtraction
Franko Drilling Exploration
Cartel of CornenguAnarchyExtraction
Fujii Cultivation Estate
Explorers of the AnarchyAnarchyAgri
Grebinka Metallurgic Station
Cartel of CornenguAnarchyExtraction
Heighton Hydroponics Estate
Explorers of the AnarchyAnarchyAgri
Hernandez's Creations
Explorers of the AnarchyAnarchyIndustrial
Indongo Botanical Garden
Explorers of the AnarchyAnarchyAgri
Ivaschenko Nutrition Complex
Explorers of the AnarchyAnarchyAgri
Jimenez Drilling Base
Explorers of the AnarchyAnarchyExtraction
Kessel Terminal
Explorers of the AnarchyAnarchyRefinery
Kobayashi's Fortification
Explorers of the AnarchyAnarchyMilitary
Kong Horticultural
Explorers of the AnarchyAnarchyAgri
Liang Prospecting Enterprise
Explorers of the AnarchyAnarchyExtraction
Loeffler Metallurgic Hub
Cartel of CornenguAnarchyExtraction
Maier Extraction Enterprise
Explorers of the AnarchyAnarchyExtraction
Morais's Territory
Explorers of the AnarchyAnarchyExtraction
Omenma Deposits
Explorers of the AnarchyAnarchyExtraction
Pike Enterprise
Explorers of the AnarchyAnarchyRefinery
Polischuk Dredging Facility
Explorers of the AnarchyAnarchyExtraction
Pomeroy Mineralogic Installation
Explorers of the AnarchyAnarchyExtraction
Potter Dredging Complex
Cornengu Silver Major OrgCorporateExtraction
Priest Metallurgic Exchange
Cartel of CornenguAnarchyExtraction
Saez Synthetics Plant
Explorers of the AnarchyAnarchyIndustrial
Schunmann Drilling Hub
Explorers of the AnarchyAnarchyExtraction
Sibanda Prospecting Rigs
Autocracy of CornenguDictatorshipExtraction
Smoszna Botanical Hub
Cartel of CornenguAnarchyAgri
Soto Hydroponics Centre
Explorers of the AnarchyAnarchyAgri
Spark Industrial Installation
Cartel of CornenguAnarchyIndustrial
Tummino's Conservatory
Explorers of the AnarchyAnarchyAgri
Watanabe Arsenal
Explorers of the AnarchyAnarchyMilitary
Rings
1
Cornengu 9 A Ring
Icy
Pristine
System Info
System ID
2072095230299
Coordinates
113.34, -18.12, -150.94
Population
4,378,077
Security
Anarchy
Government
Anarchy
Allegiance
Independent
Installation
Yes
First Seen
Feb 06, 2026 09:07
Last Update
May 17, 2026 00:35