Systems
Col 285 Sector JC-T c4-10
LIVEUpdated Apr 23
9K
Control Points
+0
Reinforcement
0
Undermining
3%
Progress
Control Points History
Last 30 days
Change History
1 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| Apr 23 16:37 | Exploited | 9,398 | +0 | 0 |
Nearby Systems
30 LY28 / 28
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| Col 285 Sector NY-N b8-2 | Unoccupied | -- | 6.1 LY | |
| HIP 40927 | Fortified | 6.2 LY | ||
| Col 285 Sector NY-N b8-1 | Unoccupied | -- | 6.6 LY | |
| HIP 41815 | Unoccupied | -- | 8.2 LY | |
| Col 285 Sector MD-O b8-0 | Unoccupied | -- | 9.7 LY | |
| Col 285 Sector IC-T c4-4 | Unoccupied | -- | 13.6 LY | |
| Col 285 Sector PJ-M b9-1 | Unoccupied | -- | 13.8 LY | |
| Col 285 Sector DB-V c3-5 | Unoccupied | -- | 15.7 LY | |
| Col 285 Sector OY-N b8-1 | Fortified | 15.9 LY | ||
| HIP 40844 | Unoccupied | -- | 18.0 LY | |
| Col 285 Sector SE-M b9-0 | Unoccupied | -- | 18.3 LY | |
| HIP 40674 | Unoccupied | -- | 18.9 LY | |
| Lyncis Sector AV-Y c8 | Unoccupied | -- | 19.4 LY | |
| Col 285 Sector KS-P b7-2 | Unoccupied | -- | 19.7 LY | |
| Col 285 Sector MN-P b7-2 | Unoccupied | -- | 20.1 LY | |
| Col 285 Sector SE-M b9-2 | Unoccupied | -- | 21.8 LY | |
| Col 285 Sector IC-T c4-7 | Unoccupied | -- | 22.2 LY | |
| Col 285 Sector SE-M b9-1 | Unoccupied | -- | 22.3 LY | |
| Col 285 Sector CL-X d1-41 | Unoccupied | -- | 24.0 LY | |
| Col 285 Sector KS-P b7-1 | Fortified | 24.1 LY | ||
| Col 285 Sector PY-N b8-2 | Unoccupied | -- | 24.3 LY | |
| Col 285 Sector TE-M b9-2 | Unoccupied | -- | 26.3 LY | |
| Col 285 Sector MN-P b7-3 | Unoccupied | -- | 26.8 LY | |
| Col 285 Sector TE-M b9-0 | Unoccupied | -- | 27.4 LY | |
| Col 285 Sector QT-N b8-2 | Unoccupied | -- | 28.3 LY | |
| HIP 41626 | Unoccupied | -- | 28.6 LY | |
| Col 285 Sector KS-P b7-0 | Unoccupied | -- | 29.1 LY | |
| Col 285 Sector JC-T c4-9 | Fortified | 29.6 LY |
Cycle Activity
▲ Reinforcement to Fortified
2.7%
+0 / 340,602
▼ Undermining Progress
0.0%
0 / 9,398 CP
Net Effect:
+0
Powers Present
1
Factions
3
Federal Fleet Marine Force
Boom
Libarai Creative Industry
Ice Storm Squadron
System Info
System ID
2832631698098
Coordinates
-24.66, 130.38, -174.59
Population
377,019
Security
Low Security
Government
Democracy
Allegiance
Federation
HazRes
Yes
First Seen
Mar 30, 2026 09:06
Last Update
Apr 23, 2026 16:37