Systems
Toolfa
LIVEUpdated 10h ago
1.0M
Control Points
+856
Reinforcement
27K
Undermining
35%
Progress
Control Points History
Last 30 days
Change History
15 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| May 16 23:17 | Stronghold | 1,002,440 | +856 | 26,816 | -11 |
| May 16 22:28 | Stronghold | 1,002,451 | +856 | 26,805 | -57,466 |
| Apr 23 09:30 | Stronghold | 1,059,917 | +0 | 42,083 | -50,537 |
| Apr 22 23:37 | Stronghold | 1,110,454 | +43,339 | 54,285 | +705 |
| Apr 22 20:27 | Stronghold | 1,109,749 | +42,634 | 54,285 | +1,869 |
| Apr 22 10:00 | Stronghold | 1,107,880 | +40,765 | 54,285 | -4,522 |
| Apr 22 04:58 | Stronghold | 1,112,402 | +37,826 | 46,824 | +14 |
| Apr 21 23:28 | Stronghold | 1,112,388 | +37,812 | 46,824 | +25 |
| Apr 21 17:48 | Stronghold | 1,112,363 | +37,787 | 46,824 | -165 |
| Apr 21 08:22 | Stronghold | 1,112,528 | +37,787 | 46,659 | +180 |
| Apr 21 07:22 | Stronghold | 1,112,348 | +37,607 | 46,659 | -48 |
| Apr 21 05:22 | Stronghold | 1,112,396 | +37,607 | 46,611 | +1,313 |
| Apr 20 22:52 | Stronghold | 1,111,083 | +36,273 | 46,590 | +16,099 |
| Apr 20 21:12 | Stronghold | 1,094,984 | +20,174 | 46,590 | +9,631 |
| Apr 20 20:43 | Stronghold | 1,085,353 | +10,543 | 46,590 |
Nearby Systems
30 LY199 / 199
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| LP 944-020 | Exploited | 3.2 LY | ||
| WISE 0350-5658 | Exploited | 3.5 LY | ||
| Kapteyn's Star | Exploited | 4.2 LY | ||
| 82 Eridani | Stronghold | 5.8 LY | ||
| WISE 0359-5401 | Stronghold | 6.0 LY | ||
| Epsilon Eridani | Fortified | 8.1 LY | ||
| Tau Ceti | Fortified | 8.4 LY | ||
| UV Ceti | Exploited | 8.7 LY | ||
| YZ Ceti | Stronghold | 9.2 LY | ||
| CD-37 15492 | Exploited | 9.5 LY | ||
| Avik | Exploited | 9.5 LY | ||
| Kokary | Stronghold | 9.9 LY | ||
| Omicron-2 Eridani | Exploited | 10.1 LY | ||
| Terravor | Exploited | 10.3 LY | ||
| WISE 0855-0714 | Fortified | 10.3 LY | ||
| Sirius | Stronghold | 10.5 LY | ||
| Lacaille 9352 | Stronghold | 10.9 LY | ||
| Epsilon Indi | Fortified | 11.2 LY | ||
| Ministry | Exploited | 11.2 LY | ||
| DEN 0255-4700 | Exploited | 11.7 LY | ||
| LHS 1827 | Fortified | 11.9 LY | ||
| Lung | Stronghold | 12.6 LY | ||
| Luhman 16 | Fortified | 12.7 LY | ||
| Zhi | Stronghold | 12.7 LY | ||
| RR Caeli | Fortified | 12.9 LY | ||
| Ross 614 | Exploited | 13.0 LY | ||
| LHS 1723 | Exploited | 13.4 LY | ||
| UGPS 0722-05 | Exploited | 13.5 LY | ||
| Alpha Centauri | Fortified | 13.5 LY | ||
| Sosolingati | Fortified | 13.6 LY | ||
| Wolf 1453 | Fortified | 13.9 LY | ||
| Mildeptu | Exploited | 13.9 LY | ||
| WISE 0410+1502 | Fortified | 14.0 LY | ||
| Sol | Stronghold | 14.0 LY | ||
| EZ Aquarii | Fortified | 14.3 LY | ||
| LP 771-95 | Exploited | 14.3 LY | ||
| LHS 2 | Stronghold | 14.3 LY | ||
| van Maanen's Star | Exploited | 14.4 LY | ||
| P Eridani | Exploited | 14.4 LY | ||
| Talta | Exploited | 14.5 LY | ||
| TZ Arietis | Stronghold | 14.6 LY | ||
| Luyten 143-23 | Exploited | 14.7 LY | ||
| La Rochelle | Exploited | 14.7 LY | ||
| Lacaille 8760 | Exploited | 14.8 LY | ||
| LAWD 26 | Stronghold | 14.9 LY | ||
| Luyten 145-141 | Exploited | 15.0 LY | ||
| WISE J0521+1025 | Exploited | 15.3 LY | ||
| G 99-49 | Fortified | 15.4 LY | ||
| Procyon | Fortified | 15.4 LY | ||
| LTT 3572 | Stronghold | 15.5 LY | ||
| Luyten's Star | Stronghold | 15.6 LY | ||
| LHS 3836 | Fortified | 15.6 LY | ||
| CPD-28 332 | Stronghold | 15.6 LY | ||
| Beta Hydri | Fortified | 15.7 LY | ||
| Ross 780 | Fortified | 16.0 LY | ||
| Minmar | Exploited | 16.1 LY | ||
| IL Aquarii | Fortified | 16.1 LY | ||
| LP 658-2 | Exploited | 16.3 LY | ||
| DEN 1048-3956 | Exploited | 16.3 LY | ||
| Rasmussen | Exploited | 16.6 LY | ||
| Agastani | Fortified | 16.6 LY | ||
| WISE 0713-2917 | Exploited | 16.6 LY | ||
| WISE 1639-6847 | Exploited | 16.6 LY | ||
| LAWD 96 | Fortified | 16.8 LY | ||
| LHS 222 | Exploited | 16.9 LY | ||
| LHS 1070 | Stronghold | 16.9 LY | ||
| Delta Pavonis | Fortified | 17.1 LY | ||
| Lu Yupik | Fortified | 17.2 LY | ||
| LTT 2151 | Stronghold | 17.3 LY | ||
| Luyten 674-15 | Fortified | 17.3 LY | ||
| Baxbakaeris | Fortified | 17.5 LY | ||
| Rigga | Exploited | 17.7 LY | ||
| Yin Sector CL-Y d127 | Exploited | 17.8 LY | ||
| WISE 0647-6232 | Unoccupied | -- | 17.9 LY | |
| Ross 47 | Exploited | 18.0 LY | ||
| Zeta Tucanae | Fortified | 18.0 LY | ||
| WISE J0254+0223 | Exploited | 18.1 LY | ||
| LHS 1339 | Fortified | 18.1 LY | ||
| Ross 154 | Fortified | 18.1 LY | ||
| Wolf 359 | Stronghold | 18.1 LY | ||
| Barnard's Star | Stronghold | 18.4 LY | ||
| PSPF-LF 2 | Stronghold | 18.7 LY | ||
| L 32-8 | Unoccupied | -- | 19.0 LY | |
| Ross 248 | Exploited | 19.2 LY | ||
| Duamta | Fortified | 19.2 LY | ||
| Gamma Leporis | Exploited | 19.3 LY | ||
| BR Piscium | Exploited | 19.4 LY | ||
| LHS 449 | Fortified | 19.5 LY | ||
| LHS 263 | Exploited | 19.5 LY | ||
| Groombridge 34 | Fortified | 19.6 LY | ||
| LHS 149 | Exploited | 19.6 LY | ||
| BD-17 588 | Unoccupied | -- | 19.7 LY | |
| Rana | Fortified | 19.7 LY | ||
| LHS 1731 | Exploited | 19.8 LY | ||
| Core Sys Sector WO-R a4-3 | Exploited | 19.8 LY | ||
| L 32-9 | Unoccupied | -- | 19.9 LY | |
| LHS 203 | Exploited | 20.0 LY | ||
| LHS 531 | Fortified | 20.0 LY | ||
| G 41-14 | Stronghold | 20.1 LY | ||
| Core Sys Sector VO-R a4-1 | Exploited | 20.1 LY | ||
| Puppis Sector DL-Y d142 | Exploited | 20.1 LY | ||
| Lalande 21185 | Exploited | 20.3 LY | ||
| Luyten 205-128 | Fortified | 20.4 LY | ||
| YZ Canis Minoris | Fortified | 20.5 LY | ||
| LHS 3531 | Stronghold | 20.5 LY | ||
| LHS 200 | Stronghold | 20.6 LY | ||
| Tascheter Sector LD-J a9-2 | Exploited | 20.6 LY | ||
| Luyten 347-14 | Exploited | 20.6 LY | ||
| Fomalhaut | Fortified | 20.7 LY | ||
| Ross 128 | Exploited | 21.0 LY | ||
| LTT 1678 | Exploited | 21.0 LY | ||
| LHS 451 | Exploited | 21.1 LY | ||
| LB 3303 | Exploited | 21.1 LY | ||
| LHS 292 | Exploited | 21.1 LY | ||
| G 89-32 | Exploited | 21.2 LY | ||
| Arangorii | Exploited | 21.2 LY | ||
| Gwaelod | Stronghold | 21.3 LY | ||
| CD Ceti | Exploited | 21.4 LY | ||
| Tabit | Fortified | 21.4 LY | ||
| Kushen | Fortified | 21.4 LY | ||
| Core Sys Sector WO-R a4-1 | Exploited | 21.5 LY | ||
| Core Sys Sector VO-R a4-0 | Exploited | 21.6 LY | ||
| Stopover | Exploited | 21.6 LY | ||
| LFT 69 | Exploited | 21.6 LY | ||
| Asgarage | Exploited | 21.6 LY | ||
| Wolf 25 | Fortified | 21.7 LY | ||
| Gendalla | Stronghold | 21.7 LY | ||
| LFT 367 | Exploited | 21.8 LY | ||
| Ditibi | Stronghold | 21.8 LY | ||
| LHS 183 | Unoccupied | -- | 21.9 LY | |
| Bento | Exploited | 22.0 LY | ||
| Puppis Sector BW-N a6-0 | Unoccupied | -- | 22.0 LY | |
| 61 Cygni | Stronghold | 22.0 LY | ||
| LHS 102 | Exploited | 22.1 LY | ||
| Core Sys Sector BV-P a5-0 | Exploited | 22.2 LY | ||
| BPM 17113 | Exploited | 22.2 LY | ||
| Sanuku | Exploited | 22.2 LY | ||
| Core Sys Sector MC-V b2-7 | Exploited | 22.3 LY | ||
| Core Sys Sector XO-R a4-0 | Unoccupied | -- | 22.3 LY | |
| Aspelenie | Exploited | 22.3 LY | ||
| LHS 546 | Exploited | 22.3 LY | ||
| V1201 Orionis | Exploited | 22.3 LY | ||
| LP 816-60 | Exploited | 22.4 LY | ||
| WISE 2220-3628 | Unoccupied | -- | 22.4 LY | |
| LHS 380 | Exploited | 22.6 LY | ||
| Core Sys Sector TI-T a3-1 | Exploited | 22.7 LY | ||
| Carener | Fortified | 22.7 LY | ||
| Core Sys Sector WO-R a4-2 | Exploited | 22.8 LY | ||
| Tascheter Sector ST-R b4-8 | Exploited | 22.9 LY | ||
| Kappa-1 Ceti | Exploited | 23.0 LY | ||
| Wolf 294 | Exploited | 23.0 LY | ||
| LHS 3885 | Stronghold | 23.0 LY | ||
| CD-56 1032 | Exploited | 23.2 LY | ||
| EP Eridani | Fortified | 23.3 LY | ||
| Silvanitou | Exploited | 23.3 LY | ||
| L 26-27 | Fortified | 23.4 LY | ||
| EI Cancri | Exploited | 23.4 LY | ||
| LHS 3799 | Exploited | 23.4 LY | ||
| Kruger 60 | Fortified | 23.5 LY | ||
| Core Sys Sector TI-T a3-2 | Unoccupied | -- | 23.5 LY | |
| EQ Pegasi | Exploited | 23.5 LY | ||
| Core Sys Sector XO-R a4-1 | Unoccupied | -- | 23.6 LY | |
| George Pantazis | Fortified | 23.7 LY | ||
| Core Sys Sector WO-R a4-0 | Exploited | 23.8 LY | ||
| LFT 65 | Stronghold | 23.9 LY | ||
| WISE 1506+7027 | Fortified | 23.9 LY | ||
| LHS 134 | Exploited | 23.9 LY | ||
| Ross 556 | Exploited | 24.0 LY | ||
| Gamma Pavonis | Fortified | 24.0 LY | ||
| Core Sys Sector YJ-R a4-0 | Unoccupied | -- | 24.1 LY | |
| LHS 1375 | Exploited | 24.1 LY | ||
| Core Sys Sector ZU-P a5-1 | Exploited | 24.1 LY | ||
| LHS 1875 | Fortified | 24.2 LY | ||
| CC Eri | Exploited | 24.2 LY | ||
| Lopu Maris | Exploited | 24.3 LY | ||
| Core Sys Sector YO-R a4-0 | Exploited | 24.3 LY | ||
| LHS 35 | Unoccupied | -- | 24.3 LY | |
| Wolf 1061 | Exploited | 24.4 LY | ||
| LP 823-4 | Exploited | 24.4 LY | ||
| LHS 235 | Exploited | 24.6 LY | ||
| Struve 2398 | Exploited | 24.7 LY | ||
| LHS 397 | Fortified | 24.7 LY | ||
| LHS 1302 | Exploited | 24.7 LY | ||
| Macalites | Exploited | 24.8 LY | ||
| LHS 253 | Exploited | 24.8 LY | ||
| AD Leonis | Exploited | 24.8 LY | ||
| Jastreb Sector IH-M a7-1 | Exploited | 24.8 LY | ||
| Tascheter Sector IX-K a8-3 | Exploited | 24.8 LY | ||
| LFT 168 | Stronghold | 24.9 LY | ||
| WISE J004945 | Exploited | 24.9 LY | ||
| Core Sys Sector SI-T a3-0 | Exploited | 24.9 LY | ||
| WISE 0146+4234 | Exploited | 24.9 LY | ||
| Ross 41 | Exploited | 24.9 LY | ||
| LHS 1326 | Unoccupied | -- | 24.9 LY | |
| Wolf 424 | Exploited | 25.1 LY | ||
| EV Lacertae | Exploited | 25.1 LY | ||
| Zeta Doradus | Exploited | 25.2 LY | ||
| Core Sys Sector EB-O a6-4 | Exploited | 25.2 LY | ||
| Benoit | Exploited | 25.2 LY |
Cycle Activity
Under Attack
▲ Reinforcement to Max Stronghold
0.2%
+856 / 998,416
▼ Undermining Progress
2.6%
26,816 / 1,029,256 CP
Net Effect:
-25,960
Powers Present
7
Factions
7
East India Company
Boom
Union of Toolfa Progressive Party
Toolfa Network
Boom
Natural Toolfa Nationalists
Toolfa Electronics Incorporated
Traditional Toolfa Movement
Alliance of Chinese Elite
Settlements
28
Bergmann's Serenity
Toolfa NetworkCorporateTourism
Blish Works
East India CompanyCorporateRefinery
Bogdanov Enterprise
East India CompanyCorporateColony
Caillie Plant
East India CompanyCorporateRefinery
Cartier Synthetics Silo
East India CompanyCorporateIndustrial
Chauhan Prospecting Territory
Toolfa Electronics IncorporatedCorporateExtraction
Crellin Visitor Complex
Toolfa Electronics IncorporatedCorporateTourism
Drignat Boarding Complex
East India CompanyCorporateTourism
Galitzki Munitions Encampment
East India CompanyCorporateMilitary
Gcobani Industrial Site
East India CompanyCorporateIndustrial
Graf Arms Installation
East India CompanyCorporateMilitary
Hardy's Garden
Toolfa NetworkCorporateAgri
Henriquez Engineering Depot
Toolfa NetworkCorporateIndustrial
Iglesias's House
East India CompanyCorporateTourism
Konashevych Chemical Exchange
East India CompanyCorporateIndustrial
Kozak Leisure
East India CompanyCorporateTourism
Lem Enterprise
East India CompanyCorporateColony
Leonard's Anvil
East India CompanyCorporateTourism
Miranda Arms Garrison
East India CompanyCorporateMilitary
Monge Keep
East India CompanyCorporateColony
Mordovski Tourist Complex
Natural Toolfa NationalistsDictatorshipTourism
Needham Keep
East India CompanyCorporateMilitary
Nkoana Chemical Installation
Toolfa NetworkCorporateIndustrial
Okiro's Shelter
Toolfa Electronics IncorporatedCorporateTourism
Sano's Leisure
Toolfa Electronics IncorporatedCorporateTourism
Soulier Hydroponics Enterprise
Toolfa Electronics IncorporatedCorporateAgri
Wiberg Settlement
Toolfa Electronics IncorporatedCorporateRefinery
Winter's Forge
East India CompanyCorporateIndustrial
Rings
9
Toolfa A 10 A Ring
Rocky
LowSerendibite x5Benitoite x3Musgravite x2AlexandriteMonazite
Toolfa A 10 B Ring
Icy
Low
Toolfa A 11 A Ring
Rocky
Low
Toolfa A 11 B Ring
Icy
LowLowTemperatureDiamond x2
Toolfa A 12 A Ring
Rocky
Low
1 / 2
System Info
System ID
35855326520745
Coordinates
8.00, -11.19, -2.66
Population
49,769,105
Security
High Security
Government
Corporate
Allegiance
Empire
HazRes
Yes
Installation
Yes
First Seen
Feb 05, 2026 18:37
Last Update
May 16, 2026 23:24