Systems
Thadshe
LIVEUpdated Apr 02
97K
Control Points
+0
Reinforcement
0
Undermining
28%
Progress
Control Points History
Last 30 days
No historical data yet
Data is recorded when values change
Nearby Systems
30 LY119 / 119
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| Ngeri | Exploited | 3.9 LY | ||
| Yin Sector GR-V b2-0 | Unoccupied | -- | 6.6 LY | |
| Sharru Sector FB-X b1-3 | Unoccupied | -- | 7.3 LY | |
| Regulus | Exploited | 8.3 LY | ||
| Pacap | Unoccupied | -- | 9.7 LY | |
| LTT 12680 | Exploited | 11.6 LY | ||
| Sharru Sector BV-Y b0 | Unoccupied | -- | 12.1 LY | |
| LHS 6179 | Unoccupied | -- | 12.1 LY | |
| DK Leonis | Exploited | 13.1 LY | ||
| Brodal | Exploited | 13.3 LY | ||
| Jaudugayo | Unoccupied | -- | 13.5 LY | |
| Sharru Sector FB-X b1-4 | Exploited | 13.6 LY | ||
| NLTT 23036 | Exploited | 13.8 LY | ||
| StKM 1-823 | Exploited | 14.5 LY | ||
| Kali | Stronghold | 14.7 LY | ||
| Ross 89 | Fortified | 15.1 LY | ||
| Marahli | Unoccupied | -- | 15.3 LY | |
| Sharru Sector FB-X b1-1 | Unoccupied | -- | 15.6 LY | |
| 39 Leonis | Fortified | 15.8 LY | ||
| Sharru Sector BV-Y b3 | Exploited | 16.1 LY | ||
| Sharru Sector BV-Y b1 | Unoccupied | -- | 16.3 LY | |
| 40 Leonis | Exploited | 16.5 LY | ||
| Endr | Unoccupied | -- | 16.8 LY | |
| LHS 2217 | Exploited | 16.9 LY | ||
| Dalla | Exploited | 17.5 LY | ||
| Shonto | Exploited | 17.8 LY | ||
| Ross 98 | Exploited | 18.1 LY | ||
| Nephthys | Exploited | 18.3 LY | ||
| Sharru Sector YZ-Y b3 | Unoccupied | -- | 18.5 LY | |
| LFT 654 | Unoccupied | -- | 18.5 LY | |
| Dylan Eil Ton | Unoccupied | -- | 19.3 LY | |
| BD+03 2316 | Exploited | 19.5 LY | ||
| 81 Cancri | Unoccupied | -- | 19.7 LY | |
| Qi Lieh | Exploited | 19.7 LY | ||
| LP 431-69 | Unoccupied | -- | 19.8 LY | |
| Sak Kina | Unoccupied | -- | 20.2 LY | |
| LTT 12870 | Unoccupied | -- | 20.3 LY | |
| LFT 619 | Exploited | 20.3 LY | ||
| Sharru Sector AV-Y b4 | Unoccupied | -- | 21.1 LY | |
| BD+05 2131 | Unoccupied | -- | 21.2 LY | |
| Sharru Sector AV-Y b3 | Unoccupied | -- | 21.5 LY | |
| Biataxo | Exploited | 21.7 LY | ||
| Akhvathaang | Exploited | 21.8 LY | ||
| BD+03 2279 | Exploited | 21.9 LY | ||
| LP 488-37 | Exploited | 21.9 LY | ||
| Ross 687 | Exploited | 22.3 LY | ||
| Wolf 324 | Fortified | 22.3 LY | ||
| LP 486-49 | Exploited | 22.4 LY | ||
| Sharru Sector GB-X b1-0 | Unoccupied | -- | 22.5 LY | |
| AG+08 1194 | Exploited | 22.5 LY | ||
| LTT 12696 | Fortified | 22.6 LY | ||
| LTT 12360 | Exploited | 22.8 LY | ||
| Mongatha | Fortified | 22.9 LY | ||
| LHS 266 | Exploited | 23.2 LY | ||
| HP Cancri | Unoccupied | -- | 23.4 LY | |
| Sharru Sector CG-X b1-3 | Unoccupied | -- | 23.4 LY | |
| NLTT 22266 | Unoccupied | -- | 23.6 LY | |
| Adenses | Unoccupied | -- | 23.6 LY | |
| Tambe | Exploited | 23.8 LY | ||
| Tyche | Exploited | 24.0 LY | ||
| LHS 2314 | Exploited | 24.1 LY | ||
| Tosakanth | Unoccupied | -- | 24.5 LY | |
| LTT 12449 | Exploited | 24.7 LY | ||
| Olorun | Exploited | 25.1 LY | ||
| Ross 682 | Exploited | 25.1 LY | ||
| Sharru Sector BQ-Y c18 | Unoccupied | -- | 25.1 LY | |
| LHS 2094 | Exploited | 25.1 LY | ||
| Sharru Sector JH-V b2-3 | Unoccupied | -- | 25.2 LY | |
| LP 607-39 | Unoccupied | -- | 25.3 LY | |
| LHS 2320 | Unoccupied | -- | 25.4 LY | |
| 35 Leonis | Fortified | 25.5 LY | ||
| Sharru Sector CG-X b1-0 | Unoccupied | -- | 25.7 LY | |
| Wolf 335 | Fortified | 25.9 LY | ||
| Manglal | Unoccupied | -- | 26.0 LY | |
| Chini | Exploited | 26.1 LY | ||
| GCRV 60778 | Exploited | 26.2 LY | ||
| DH leonis | Fortified | 26.2 LY | ||
| SAO 99049 | Exploited | 26.3 LY | ||
| Sharru Sector ZZ-Y b3 | Unoccupied | -- | 26.4 LY | |
| SPOCS 419 | Exploited | 26.4 LY | ||
| Shu | Unoccupied | -- | 26.6 LY | |
| BD+27 1739 | Unoccupied | -- | 26.7 LY | |
| Shesmu | Exploited | 26.8 LY | ||
| NLTT 19993 | Unoccupied | -- | 26.9 LY | |
| Mexicatese | Fortified | 27.1 LY | ||
| Moroecani | Exploited | 27.2 LY | ||
| Ross 888 | Unoccupied | -- | 27.2 LY | |
| BD+07 2008 | Exploited | 27.4 LY | ||
| Sharru Sector GB-X b1-4 | Unoccupied | -- | 27.5 LY | |
| Yin Sector BL-X b1-1 | Unoccupied | -- | 27.5 LY | |
| Yin Sector YE-A d109 | Unoccupied | -- | 27.6 LY | |
| TrishiGaut | Exploited | 27.6 LY | ||
| EGGR 431 | Fortified | 27.8 LY | ||
| Nott | Exploited | 27.8 LY | ||
| LP 608-70 | Unoccupied | -- | 27.9 LY | |
| BD+16 2216 | Unoccupied | -- | 28.1 LY | |
| Ross 625 | Exploited | 28.2 LY | ||
| Ross 622 | Exploited | 28.3 LY | ||
| DX Leonis | Exploited | 28.3 LY | ||
| Maheo | Exploited | 28.5 LY | ||
| Maiawa | Exploited | 28.7 LY | ||
| 6 G. Cancri | Exploited | 28.8 LY | ||
| LHS 2027 | Unoccupied | -- | 28.8 LY | |
| Sharru Sector BG-X b1-2 | Exploited | 29.0 LY | ||
| Inupiat | Exploited | 29.1 LY | ||
| LTT 12734 | Unoccupied | -- | 29.1 LY | |
| BD+20 2314 | Unoccupied | -- | 29.1 LY | |
| Djakam | Exploited | 29.2 LY | ||
| LHS 2274 | Exploited | 29.3 LY | ||
| Ross 94 | Stronghold | 29.4 LY | ||
| LHS 2011 | Unoccupied | -- | 29.4 LY | |
| LP 316-604 | Unoccupied | -- | 29.6 LY | |
| Sharru Sector IH-V b2-3 | Unoccupied | -- | 29.6 LY | |
| LTT 12787 | Exploited | 29.6 LY | ||
| Cenil | Exploited | 29.7 LY | ||
| LHS 2029 | Unoccupied | -- | 29.8 LY | |
| LHS 2113 | Unoccupied | -- | 29.8 LY | |
| LTT 3488 | Exploited | 29.9 LY | ||
| Sumarr | Unoccupied | -- | 30.0 LY |
Cycle Activity
▲ Reinforcement to Fortified
27.8%
+0 / 252,819
▼ Undermining Progress
0.0%
0 / 97,181 CP
Net Effect:
+0
Powers Present
2
Factions
7
Green Party of Ngeri
Boom
Movement for Regulus Labour
Revolutionary Party of Thadshe
Bureau of Thadshe Front
Thadshe Gold General Services
Thadshe Camorra
Bust
Allied Thadshe Defence Party
Settlements
3
Choi Industrial Installation
Thadshe CamorraAnarchyIndustrial
Einstein Prospect
Thadshe Gold General ServicesCorporateRefinery
Hutchinson Chemical Works
Thadshe CamorraAnarchyIndustrial
System Info
System ID
5069538076057
Coordinates
35.97, 59.94, -43.09
Population
67,162,543
Security
High Security
Government
Democracy
Allegiance
Federation
Installation
Yes
First Seen
Feb 07, 2026 19:59
Last Update
Apr 02, 2026 04:01