Systems
Nguna
LIVEUpdated Apr 23
904K
Control Points
+0
Reinforcement
0
Undermining
25%
Progress
Control Points History
Last 30 days
Change History
2 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| Apr 23 17:42 | Stronghold | 903,800 | +0 | 1,000 | -777 |
| Apr 22 06:23 | Stronghold | 904,577 | +407 | 1,230 |
Nearby Systems
30 LY114 / 114
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| Ambibarii | Exploited | 3.1 LY | ||
| Pegasi Sector IR-W d1-104 | Unoccupied | -- | 5.6 LY | |
| Yucanes | Exploited | 6.9 LY | ||
| Pegasi Sector UY-R b4-1 | Exploited | 7.1 LY | ||
| HIP 116277 | Exploited | 7.4 LY | ||
| HIP 115370 | Exploited | 9.0 LY | ||
| Pegasi Sector GB-X c1-21 | Exploited | 9.3 LY | ||
| Lobeduning | Exploited | 9.5 LY | ||
| Pegasi Sector IR-W d1-90 | Exploited | 9.9 LY | ||
| Pegasi Sector RD-S b4-6 | Exploited | 10.1 LY | ||
| Fenghus | Exploited | 11.0 LY | ||
| Pegasi Sector RD-S b4-5 | Unoccupied | -- | 11.1 LY | |
| Moanza | Exploited | 11.2 LY | ||
| Pegasi Sector OX-T b3-3 | Exploited | 11.5 LY | ||
| Pegasi Sector UY-R b4-3 | Unoccupied | -- | 12.3 LY | |
| Pegasi Sector UY-R b4-0 | Exploited | 13.4 LY | ||
| Pegasi Sector NX-T b3-5 | Unoccupied | -- | 13.7 LY | |
| HIP 117918 | Exploited | 13.9 LY | ||
| Wike Mandji | Fortified | 14.0 LY | ||
| Pegasi Sector RD-S b4-4 | Unoccupied | -- | 14.2 LY | |
| Kerb | Exploited | 14.4 LY | ||
| Gomam | Fortified | 14.8 LY | ||
| Pegasi Sector QS-T b3-1 | Stronghold | 14.9 LY | ||
| 68 Upsilon Pegasi | Exploited | 14.9 LY | ||
| Virseku | Exploited | 15.8 LY | ||
| Lemana | Exploited | 15.9 LY | ||
| Wu Kich | Fortified | 15.9 LY | ||
| Ross 674 | Unoccupied | -- | 16.6 LY | |
| Pegasi Sector PS-T b3-5 | Unoccupied | -- | 17.1 LY | |
| Pegasi Sector NX-T b3-6 | Exploited | 17.5 LY | ||
| Pegasi Sector KH-V c2-28 | Fortified | 17.7 LY | ||
| Pegasi Sector PS-T b3-4 | Unoccupied | -- | 17.7 LY | |
| Ross 675 | Unoccupied | -- | 18.0 LY | |
| Pegasi Sector NX-T b3-4 | Unoccupied | -- | 18.2 LY | |
| Pegasi Sector UY-R b4-6 | Fortified | 18.4 LY | ||
| Pegasi Sector TY-R b4-2 | Unoccupied | -- | 18.4 LY | |
| HIP 117846 | Exploited | 18.6 LY | ||
| Tsonensei | Exploited | 18.9 LY | ||
| Pegasi Sector MC-V c2-21 | Exploited | 19.0 LY | ||
| HIP 117972 | Stronghold | 20.1 LY | ||
| Maleku | Exploited | 20.5 LY | ||
| Pegasi Sector OX-T b3-6 | Unoccupied | -- | 20.9 LY | |
| Pegasi Sector IR-W d1-105 | Stronghold | 20.9 LY | ||
| Pegasi Sector QS-T b3-4 | Unoccupied | -- | 20.9 LY | |
| LP 403-71 | Exploited | 21.6 LY | ||
| HIP 117577 | Exploited | 21.8 LY | ||
| Pegasi Sector UY-R b4-5 | Unoccupied | -- | 21.8 LY | |
| Drevlya Mu | Exploited | 22.0 LY | ||
| Ralteki | Unoccupied | -- | 22.2 LY | |
| Pegasi Sector GW-W d1-111 | Stronghold | 22.3 LY | ||
| Pegasi Sector TY-R b4-3 | Unoccupied | -- | 22.6 LY | |
| Pegasi Sector TY-R b4-0 | Unoccupied | -- | 22.7 LY | |
| Pegasi Sector YE-Q b5-0 | Unoccupied | -- | 22.9 LY | |
| Pegasi Sector OX-T b3-0 | Exploited | 22.9 LY | ||
| Esumasci | Exploited | 23.5 LY | ||
| Pegasi Sector VY-R b4-6 | Unoccupied | -- | 23.9 LY | |
| HR 8845 | Unoccupied | -- | 24.0 LY | |
| Iteliuona | Fortified | 24.2 LY | ||
| Amanaye | Exploited | 24.3 LY | ||
| HIP 460 | Fortified | 24.3 LY | ||
| HIP 116907 | Unoccupied | -- | 24.4 LY | |
| Kamato | Unoccupied | -- | 24.7 LY | |
| Byllit | Unoccupied | -- | 25.0 LY | |
| HIP 759 | Exploited | 25.0 LY | ||
| Arabrakale | Fortified | 25.2 LY | ||
| Pegasi Sector TY-R b4-5 | Unoccupied | -- | 25.2 LY | |
| Hevernaku | Fortified | 25.3 LY | ||
| Kuringgai | Exploited | 25.3 LY | ||
| 70 Pegasi | Unoccupied | -- | 25.3 LY | |
| Pegasi Sector OX-T b3-1 | Unoccupied | -- | 25.4 LY | |
| Pegasi Sector GB-X c1-11 | Unoccupied | -- | 26.0 LY | |
| HIP 114670 | Unoccupied | -- | 26.1 LY | |
| Maribe | Unoccupied | -- | 26.4 LY | |
| Balangga | Exploited | 26.4 LY | ||
| Wanmi | Unoccupied | -- | 26.5 LY | |
| HIP 115066 | Unoccupied | -- | 26.7 LY | |
| HR 8788 | Exploited | 26.9 LY | ||
| Pegasi Sector VY-R b4-5 | Unoccupied | -- | 27.2 LY | |
| Pegasi Sector GW-W d1-104 | Unoccupied | -- | 27.2 LY | |
| HIP 113698 | Unoccupied | -- | 27.2 LY | |
| HIP 114683 | Fortified | 27.2 LY | ||
| Ba Narr | Fortified | 27.4 LY | ||
| Isla | Exploited | 27.4 LY | ||
| Derebititja | Exploited | 27.5 LY | ||
| Lun Du | Unoccupied | -- | 27.6 LY | |
| BD+27 4663 | Exploited | 27.8 LY | ||
| HIP 754 | Exploited | 27.9 LY | ||
| Pegasi Sector MC-U b3-1 | Unoccupied | -- | 28.1 LY | |
| Pegasi Sector EL-Y d54 | Exploited | 28.1 LY | ||
| Iduni | Unoccupied | -- | 28.2 LY | |
| HIP 117235 | Exploited | 28.2 LY | ||
| Pegasi Sector TD-S b4-5 | Unoccupied | -- | 28.3 LY | |
| Pegasi Sector VY-R b4-1 | Unoccupied | -- | 28.3 LY | |
| Pegasi Sector GW-W d1-115 | Fortified | 28.4 LY | ||
| HIP 1389 | Exploited | 28.6 LY | ||
| Shaplini | Unoccupied | -- | 28.9 LY | |
| Aurus | Exploited | 28.9 LY | ||
| Pegasi Sector MC-V c2-7 | Unoccupied | -- | 29.0 LY | |
| Alcha | Exploited | 29.1 LY | ||
| Pegasi Sector PI-S b4-6 | Unoccupied | -- | 29.1 LY | |
| Pegasi Sector VY-R b4-3 | Unoccupied | -- | 29.1 LY | |
| HIP 996 | Exploited | -- | 29.2 LY | |
| Pegasi Sector PI-S b4-3 | Unoccupied | -- | 29.2 LY | |
| Pegasi Sector WJ-Q b5-4 | Unoccupied | -- | 29.4 LY | |
| Pegasi Sector GW-W d1-114 | Unoccupied | -- | 29.5 LY | |
| Cuicaure | Unoccupied | -- | 29.5 LY | |
| Tapiyan | Exploited | 29.5 LY | ||
| Balak | Unoccupied | -- | 29.6 LY | |
| Pegasi Sector QI-S b4-6 | Unoccupied | -- | 29.7 LY | |
| Bletani | Stronghold | 29.7 LY | ||
| Pegasi Sector LM-V b2-1 | Unoccupied | -- | 29.7 LY | |
| Kokojelatia | Unoccupied | -- | 29.7 LY | |
| HIP 117461 | Exploited | 29.9 LY | ||
| Bastas | Exploited | 29.9 LY |
Cycle Activity
▲ Reinforcement to Stronghold
85.2%
+0 / 96,200
▼ Undermining Progress
0.0%
0 / 903,800 CP
Net Effect:
+0
Powers Present
2
Factions
6
Channel Zero
Boom
Nguna Bridge Industry
Unionists of Nguna
Bureau of Nguna Order
United Nguna Democrats
Brotherhood of Nguna
System Info
System ID
669343557025
Coordinates
-122.78, -102.53, -22.56
Population
1,943,604
Security
Medium Security
Government
Democracy
Allegiance
Independent
Installation
Yes
First Seen
Feb 11, 2026 06:08
Last Update
Apr 23, 2026 17:42