Systems
Doris
LIVEUpdated 48m ago
99K
Control Points
+98
Reinforcement
1K
Undermining
28%
Progress
Control Points History
Last 30 days
Change History
5 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| May 17 10:34 | Exploited | 98,689 | +98 | 1,008 | -1,552 |
| Apr 23 09:06 | Exploited | 100,241 | +0 | 1,158 | -1,315 |
| Apr 22 21:15 | Exploited | 101,556 | +5,036 | 879 | +27 |
| Apr 21 11:34 | Exploited | 101,529 | +5,002 | 872 | +7 |
| Apr 20 20:10 | Exploited | 101,522 | +4,995 | 872 |
Nearby Systems
30 LY139 / 139
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| LTT 14019 | Exploited | 2.9 LY | ||
| HDS 1879 | Exploited | 3.8 LY | ||
| Alcor | Stronghold | 4.3 LY | ||
| He Bo | Fortified | 4.6 LY | ||
| Mizar | Fortified | 5.1 LY | ||
| Faceze | Exploited | 5.8 LY | ||
| Khernidjal | Exploited | 6.6 LY | ||
| LHS 2789 | Exploited | 6.7 LY | ||
| 78 Ursae Majoris | Stronghold | 8.4 LY | ||
| Bei Dou Sector EB-X b1-2 | Exploited | 8.5 LY | ||
| Alyuto | Exploited | 9.0 LY | ||
| Sobek | Exploited | 9.0 LY | ||
| STF 1774 | Fortified | 9.1 LY | ||
| Alioth | Stronghold | 9.6 LY | ||
| Pie | Exploited | 10.2 LY | ||
| Bei Dou Sector EB-X b1-3 | Unoccupied | -- | 10.3 LY | |
| Wolf 483 | Exploited | 10.3 LY | ||
| LP 131-66 | Fortified | 10.8 LY | ||
| HR 4867 | Exploited | 10.9 LY | ||
| Bei Dou Sector FW-W b1-2 | Exploited | 11.0 LY | ||
| Tiethay | Exploited | 12.1 LY | ||
| Olgrea | Fortified | 12.9 LY | ||
| Bei Dou Sector DL-Y d92 | Unoccupied | -- | 13.6 LY | |
| NLTT 34715 | Fortified | 14.0 LY | ||
| Ethgreze | Exploited | 14.1 LY | ||
| Sheela Na Gig | Exploited | 14.1 LY | ||
| Hera | Fortified | 14.4 LY | ||
| LHS 2777 | Exploited | 14.7 LY | ||
| Thaumas | Exploited | 14.8 LY | ||
| Holiacan | Exploited | 14.9 LY | ||
| LP 131-55 | Exploited | 15.1 LY | ||
| Bei Dou Sector FW-W b1-1 | Exploited | 15.5 LY | ||
| Rahu | Exploited | 15.5 LY | ||
| Bei Dou Sector FW-W b1-3 | Exploited | 15.6 LY | ||
| Corngaranga | Exploited | 16.0 LY | ||
| Megrez | Exploited | 16.4 LY | ||
| HR 4767 | Exploited | 16.9 LY | ||
| LHS 331 | Fortified | 17.1 LY | ||
| LHS 2637 | Fortified | 17.4 LY | ||
| Kuk | Fortified | 17.8 LY | ||
| DO Canum Venaticorum | Exploited | 17.9 LY | ||
| Tacae | Exploited | 17.9 LY | ||
| LHS 2651 | Fortified | 18.2 LY | ||
| Asellus Secondus | Exploited | 18.3 LY | ||
| G 224-46 | Unoccupied | -- | 18.5 LY | |
| Bei Dou Sector IH-V b2-4 | Exploited | 18.7 LY | ||
| LTT 14437 | Exploited | 18.8 LY | ||
| HR 5451 | Fortified | 18.8 LY | ||
| Tarbi | Exploited | 18.9 LY | ||
| G 123-49 | Exploited | 20.1 LY | ||
| LAWD 52 | Unoccupied | -- | 20.1 LY | |
| LHS 2936 | Stronghold | 20.6 LY | ||
| Ross 991 | Exploited | 20.7 LY | ||
| Loucetios | Unoccupied | -- | 20.9 LY | |
| Amber | Exploited | 21.0 LY | ||
| Bei Dou Sector FW-W b1-4 | Unoccupied | -- | 21.1 LY | |
| LHS 2522 | Fortified | 21.3 LY | ||
| Stheno | Exploited | 21.3 LY | ||
| Bei Dou Sector CQ-Y b3 | Unoccupied | -- | 21.4 LY | |
| Ganga | Exploited | 21.4 LY | ||
| LTT 14542 | Unoccupied | -- | 21.5 LY | |
| 8 Draconis | Unoccupied | -- | 21.9 LY | |
| LB 2449 | Exploited | 22.0 LY | ||
| Kaal | Fortified | 22.2 LY | ||
| LTT 14094 | Exploited | 22.2 LY | ||
| Phekda | Exploited | 22.2 LY | ||
| Bei Dou Sector AV-Y b4 | Exploited | 22.3 LY | ||
| LHS 3057 | Exploited | 22.4 LY | ||
| Adenets | Exploited | 22.4 LY | ||
| Lagunnosso | Exploited | 22.5 LY | ||
| Kaunan | Exploited | 22.9 LY | ||
| Bei Dou Sector ZE-A c16 | Unoccupied | -- | 22.9 LY | |
| Farack | Fortified | 22.9 LY | ||
| Bei Dou Sector DB-X b1-3 | Exploited | 23.0 LY | ||
| Ross 112 | Exploited | 23.2 LY | ||
| LTT 14271 | Exploited | 23.3 LY | ||
| Bei Dou Sector KC-V b2-4 | Unoccupied | -- | 23.4 LY | |
| LP 63-267 | Unoccupied | -- | 23.5 LY | |
| MCC 699 | Unoccupied | -- | 23.5 LY | |
| Libaia Bara | Exploited | 23.9 LY | ||
| Ori | Exploited | 24.0 LY | ||
| Ross 451 | Unoccupied | -- | 24.0 LY | |
| BD+63 965 | Unoccupied | -- | 24.1 LY | |
| Hava | Exploited | 24.1 LY | ||
| Bei Dou Sector DB-X b1-1 | Unoccupied | -- | 24.1 LY | |
| BD+74 526 | Exploited | 24.4 LY | ||
| LHS 5287 | Exploited | 24.5 LY | ||
| Brizo | Exploited | 24.6 LY | ||
| Bei Dou Sector DL-Y d82 | Unoccupied | -- | 24.9 LY | |
| Bei Dou Sector DL-Y d80 | Unoccupied | -- | 25.5 LY | |
| Bei Dou Sector IH-V b2-3 | Unoccupied | -- | 25.8 LY | |
| Bei Dou Sector DL-Y d78 | Unoccupied | -- | 25.9 LY | |
| Ross 1051 | Exploited | 26.0 LY | ||
| Taran | Exploited | 26.0 LY | ||
| Laiawawal | Exploited | 26.2 LY | ||
| 19 Lambda Bootis | Unoccupied | -- | 26.3 LY | |
| Alkaid | Exploited | 26.4 LY | ||
| Akheilos | Fortified | 26.7 LY | ||
| Theta Draconis | Unoccupied | -- | 26.8 LY | |
| Bei Dou Sector JH-V b2-1 | Exploited | 26.9 LY | ||
| Andere | Fortified | 27.0 LY | ||
| Bei Dou Sector JC-V b2-2 | Unoccupied | -- | 27.1 LY | |
| Yanyan | Exploited | 27.1 LY | ||
| IZ Bootis | Unoccupied | -- | 27.2 LY | |
| MZ Ursae Majoris | Exploited | 27.2 LY | ||
| HR 5436 | Exploited | 27.3 LY | ||
| Bei Dou Sector DL-Y d72 | Unoccupied | -- | 27.4 LY | |
| MCC 684 | Exploited | 27.4 LY | ||
| Namaka | Fortified | 27.4 LY | ||
| LHS 364 | Exploited | 27.5 LY | ||
| Olwain | Exploited | 27.6 LY | ||
| Bei Dou Sector JC-V b2-0 | Unoccupied | -- | 27.8 LY | |
| Bei Dou Sector DB-X b1-0 | Unoccupied | -- | 27.8 LY | |
| Orishis | Exploited | 27.9 LY | ||
| LFT 1072 | Exploited | 28.1 LY | ||
| Meinjhalara | Exploited | 28.1 LY | ||
| Hakkipikki | Unoccupied | -- | 28.1 LY | |
| Bei Dou Sector JC-V b2-3 | Unoccupied | -- | 28.1 LY | |
| Lir | Exploited | 28.1 LY | ||
| Uayehi | Exploited | 28.2 LY | ||
| Param | Unoccupied | -- | 28.3 LY | |
| Bei Dou Sector AV-Y b0 | Exploited | 28.5 LY | ||
| Indaol | Fortified | 28.6 LY | ||
| Bei Dou Sector BG-X b1-4 | Unoccupied | -- | 28.8 LY | |
| Bei Dou Sector IH-V b2-1 | Unoccupied | -- | 28.9 LY | |
| Danu | Exploited | 28.9 LY | ||
| Bei Dou Sector DB-X b1-2 | Unoccupied | -- | 28.9 LY | |
| Bei Dou Sector EL-Y c20 | Unoccupied | -- | 29.2 LY | |
| Bei Dou Sector CQ-Y b4 | Unoccupied | -- | 29.3 LY | |
| BD+72 545 | Exploited | 29.4 LY | ||
| Bei Dou Sector ZU-Y b1 | Unoccupied | -- | 29.4 LY | |
| Gliese 563.1 | Exploited | 29.5 LY | ||
| G 123-8 | Unoccupied | -- | 29.6 LY | |
| Bei Dou Sector JC-V b2-4 | Unoccupied | -- | 29.7 LY | |
| LP 176-55 | Exploited | 29.7 LY | ||
| G 122-60 | Exploited | 29.7 LY | ||
| CR Draco | Unoccupied | -- | 29.9 LY | |
| Ross 447 | Stronghold | 29.9 LY | ||
| BD+44 2250 | Exploited | 30.0 LY |
Cycle Activity
Under Attack
▲ Reinforcement to Fortified
28.2%
+98 / 251,409
▼ Undermining Progress
1.0%
1,008 / 99,697 CP
Net Effect:
-910
Powers Present
1
Factions
5
Terran Colonial Forces
Doris Free
Doris Vision Systems
Doris Conservatives
Doris Cartel
Bust
Settlements
9
Bulmer Terminal
Terran Colonial ForcesConfederacyRefinery
Huang Mineralogic Platform
Terran Colonial ForcesConfederacyExtraction
Lagos Nutrition Holding
Terran Colonial ForcesConfederacyAgri
Lee Works
Terran Colonial ForcesConfederacyExtraction
Lupoff Penal colony
Terran Colonial ForcesConfederacyMilitary
Moriarty's Progress
Terran Colonial ForcesConfederacyRefinery
Simon Prospecting Site
Terran Colonial ForcesConfederacyExtraction
Soto Foods
Terran Colonial ForcesConfederacyAgri
Tapinas Terminal
Terran Colonial ForcesConfederacyRefinery
System Info
System ID
908419207890
Coordinates
-38.88, 69.03, -13.38
Population
202,918
Security
Medium Security
Government
Confederacy
Allegiance
Alliance
Installation
Yes
First Seen
Feb 05, 2026 18:04
Last Update
May 17, 2026 14:12