Systems
Pegasi Sector BG-O b6-4
LIVEUpdated Apr 23
54K
Control Points
+0
Reinforcement
0
Undermining
15%
Progress
Control Points History
Last 30 days
Change History
1 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| Apr 23 02:40 | Exploited | 53,974 | +53,775 | 0 |
Nearby Systems
30 LY57 / 57
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| HIP 112163 | Unoccupied | -- | 9.9 LY | |
| HIP 112008 | Unoccupied | -- | 10.5 LY | |
| Pegasi Sector CG-O b6-1 | Fortified | 11.1 LY | ||
| Pegasi Sector PI-T c3-16 | Unoccupied | -- | 11.7 LY | |
| Pegasi Sector XZ-P b5-2 | Unoccupied | -- | 12.3 LY | |
| HIP 113119 | Unoccupied | -- | 13.0 LY | |
| Pegasi Sector HR-W d1-58 | Unoccupied | -- | 13.3 LY | |
| Gliese 1269 | Stronghold | 13.4 LY | ||
| HIP 111764 | Unoccupied | -- | 13.8 LY | |
| Pegasi Sector HR-W d1-59 | Unoccupied | -- | 13.9 LY | |
| HIP 111783 | Unoccupied | -- | 14.1 LY | |
| Pegasi Sector XZ-P b5-0 | Unoccupied | -- | 14.2 LY | |
| Pegasi Sector XZ-P b5-1 | Unoccupied | -- | 14.3 LY | |
| Pegasi Sector RD-T c3-5 | Unoccupied | -- | 14.6 LY | |
| Homam | Unoccupied | -- | 15.0 LY | |
| HIP 111823 | Unoccupied | -- | 15.4 LY | |
| Pegasi Sector NX-U c2-20 | Unoccupied | -- | 16.8 LY | |
| Pegasi Sector BG-O b6-0 | Unoccupied | -- | 17.1 LY | |
| HIP 112082 | Unoccupied | -- | 17.8 LY | |
| Pegasi Sector PI-T c3-8 | Unoccupied | -- | 18.3 LY | |
| Pegasi Sector PI-T c3-25 | Unoccupied | -- | 19.2 LY | |
| Pegasi Sector ER-M b7-0 | Fortified | 19.3 LY | ||
| Pegasi Sector RD-T c3-8 | Unoccupied | -- | 19.6 LY | |
| Pegasi Sector RD-T c3-14 | Unoccupied | -- | 20.4 LY | |
| Pegasi Sector ER-M b7-7 | Unoccupied | -- | 21.0 LY | |
| Pegasi Sector RD-T c3-7 | Unoccupied | -- | 21.0 LY | |
| HIP 111981 | Unoccupied | -- | 21.4 LY | |
| Pegasi Sector HR-W d1-49 | Unoccupied | -- | 21.9 LY | |
| Pegasi Sector ZK-O b6-7 | Unoccupied | -- | 22.9 LY | |
| Pegasi Sector HR-W d1-57 | Unoccupied | -- | 23.2 LY | |
| Pegasi Sector HR-W d1-52 | Unoccupied | -- | 23.6 LY | |
| Pegasi Sector GM-M b7-5 | Unoccupied | -- | 24.1 LY | |
| Pegasi Sector AL-O b6-1 | Unoccupied | -- | 24.3 LY | |
| Pegasi Sector AL-O b6-5 | Unoccupied | -- | 24.3 LY | |
| HIP 111300 | Unoccupied | -- | 24.7 LY | |
| Pegasi Sector LC-V c2-19 | Exploited | 25.4 LY | ||
| HIP 112503 | Unoccupied | -- | 25.5 LY | |
| Pegasi Sector ZK-O b6-2 | Unoccupied | -- | 25.7 LY | |
| Pegasi Sector ZK-O b6-3 | Unoccupied | -- | 25.7 LY | |
| Pegasi Sector ER-M b7-6 | Unoccupied | -- | 26.0 LY | |
| Pegasi Sector MC-V c2-18 | Unoccupied | -- | 26.2 LY | |
| Pegasi Sector WE-Q b5-1 | Unoccupied | -- | 26.5 LY | |
| HIP 112932 | Unoccupied | -- | 26.7 LY | |
| Pegasi Sector YZ-P b5-3 | Unoccupied | -- | 26.7 LY | |
| Pegasi Sector AG-O b6-3 | Unoccupied | -- | 26.9 LY | |
| Pegasi Sector ER-M b7-1 | Unoccupied | -- | 27.2 LY | |
| Pegasi Sector HR-W d1-50 | Unoccupied | -- | 27.3 LY | |
| Pegasi Sector AL-O b6-4 | Unoccupied | -- | 28.0 LY | |
| Pegasi Sector HM-M b7-4 | Unoccupied | -- | 28.6 LY | |
| Pegasi Sector GM-M b7-3 | Unoccupied | -- | 28.7 LY | |
| Pegasi Sector IH-M b7-0 | Unoccupied | -- | 28.8 LY | |
| Pegasi Sector YZ-P b5-1 | Unoccupied | -- | 29.0 LY | |
| Pegasi Sector ZK-O b6-4 | Unoccupied | -- | 29.0 LY | |
| Pegasi Sector YZ-P b5-5 | Unoccupied | -- | 29.4 LY | |
| Pegasi Sector BL-O b6-0 | Unoccupied | -- | 29.6 LY | |
| Pegasi Sector PI-T c3-21 | Unoccupied | -- | 29.9 LY | |
| Pegasi Sector HM-M b7-1 | Unoccupied | -- | 29.9 LY |
Cycle Activity
▲ Reinforcement to Fortified
15.4%
+0 / 296,026
▼ Undermining Progress
0.0%
0 / 53,974 CP
Net Effect:
+0
Powers Present
1
Factions
3
Channel Zero
Drug Empire of HIP 112580
Extreme Order of Light
Rings
7
Pegasi Sector BG-O b6-4 2 A Ring
Rocky
Pristine
Pegasi Sector BG-O b6-4 2 B Ring
Icy
Pristine
Pegasi Sector BG-O b6-4 3 A Ring
Icy
Pristine
Pegasi Sector BG-O b6-4 4 A Ring
Rocky
Pristine
Pegasi Sector BG-O b6-4 4 B Ring
Icy
Pristine
1 / 2
System Info
System ID
9464631141809
Coordinates
-166.53, -135.94, 23.94
Population
1,320,365
Security
Low Security
Government
Democracy
Allegiance
Independent
HazRes
Yes
First Seen
Mar 09, 2026 15:45
Last Update
Apr 23, 2026 02:40