38 targets with vulnerable systems · 199 systems will fall
# System State Power CP R / U Info Will Fall
1 Tikurua 13.3, 70.2, 114.9 Stronghold Edmund Mahon 1.0M - / - RingsSettlements 20
2 Tricorii -31.3, 72.0, 99.8 Stronghold Edmund Mahon 1.3M - / - Settlements 18
3 Toluku 41.0, 141.6, 80.0 Stronghold Nakato Kaine 1.6M - / - RingsSettlements 12
4 Marralteki -56.0, 80.2, 72.5 Stronghold Edmund Mahon 1.1M - / - Settlements 10
5 HIP 109468 -1.3, -130.0, 91.0 Stronghold Aisling Duval 1.3M - / - RingsSettlements 9
6 Pongo -48.7, -15.7, 102.5 Stronghold Edmund Mahon 1.3M - / - RingsSettlements 9
7 Ix Chita -14.2, -55.3, 141.2 Stronghold Yuri Grom 1.1M - / - Settlements 8
8 Ining -59.1, 56.2, -78.6 Stronghold Edmund Mahon 1.3M +2K / 749 RingsSettlements 7
9 Jormor -140.9, -17.8, 18.1 Stronghold Archon Delaine 1.3M - / - Settlements 7
10 Ngarawe 159.0, -74.7, 52.9 Stronghold Arissa Lavigny-Duval 1.3M - / - - 6
11 HIP 88178 53.1, -41.2, 140.1 Stronghold Yuri Grom 1.1M - / - - 6
12 LTT 13904 -23.4, 102.7, 0.5 Fortified Edmund Mahon 508K - / - RingsSettlements 6
13 HIP 59879 -92.2, 66.2, -61.2 Stronghold Edmund Mahon 1.0M +57 / - - 6
14 Daibo 166.0, -169.3, 101.3 Stronghold Aisling Duval 1.2M - / - RingsSettlements 6
15 Ao Kond 61.0, 3.9, 116.4 Stronghold Edmund Mahon 1.3M - / - - 5
16 Pardis 152.6, -98.3, 117.5 Stronghold Aisling Duval 1.3M - / - Rings 5
17 HIP 24722 163.4, -106.8, 55.5 Stronghold Aisling Duval 1.1M - / - RingsSettlements 5
18 Manbatz -13.6, -17.0, 95.6 Stronghold Edmund Mahon 1.3M - / - - 5
19 Kokoto 39.2, 40.5, 28.0 Stronghold Felicia Winters 1.3M +111 / 23K RingsSettlements 5
20 BD+66 696 -52.4, 89.1, -59.5 Fortified Edmund Mahon 507K - / - RingsSettlements 5
21 Hydrae Sector JC-V c2-7 76.2, 110.1, 103.5 Stronghold Nakato Kaine 1.3M - / - Rings 4
22 Arabh -73.6, 64.5, 12.0 Stronghold Edmund Mahon 1.0M +30 / - - 4
23 Kavalliyala 12.7, -116.2, 122.3 Stronghold Aisling Duval 1.3M - / - - 3
24 Cartoq 45.6, 39.4, 60.5 Stronghold Edmund Mahon 1.3M +72 / 127 RingsSettlements 3
25 Helvetitj -23.2, 80.0, 61.8 Fortified Edmund Mahon 514K - / - - 3
26 Iah Bulu -94.1, 39.8, 31.3 Stronghold Yuri Grom 1.3M +149 / 83 Settlements 3
27 Siki 84.7, 62.3, 27.2 Stronghold Felicia Winters 1.3M - / - Settlements 2
28 Contien 41.1, 13.6, 109.9 Stronghold Edmund Mahon 1.2M - / - RingsSettlements 2
29 San Guan -112.0, 20.2, 105.9 Stronghold Yuri Grom 1.3M - / - Settlements 2
30 Wadir -42.9, -66.7, 139.8 Fortified Yuri Grom 513K - / - Settlements 2
31 Kaliki 37.5, -94.2, -48.1 Stronghold Denton Patreus 1.2M - / - Settlements 2
32 Azalai -154.5, 21.2, -11.2 Stronghold Pranav Antal 1.1M - / - RingsSettlements 2
33 Buricasses 4.3, -102.0, 45.7 Stronghold Denton Patreus 1.2M - / - - 2
34 Kauruku 85.2, -184.9, 118.2 Stronghold Aisling Duval 1.3M - / - - 1
35 Aurawala 146.1, -104.8, 88.7 Stronghold Aisling Duval 1.3M - / - Rings 1
36 Rati Irtii 37.9, -33.9, 85.2 Stronghold Yuri Grom 1.2M - / - RingsSettlements 1
37 Wolf 496 32.0, 159.1, 71.0 Fortified Nakato Kaine 467K - / - Rings 1
38 Kokowar 4.7, -101.9, 18.5 Stronghold Zemina Torval 1.1M - / - - 1
An unhandled error has occurred. Reload X