1,418
Systems
309.6M
Total CP
218K
Avg CP/System
+7.1M
Cycle Reinforcement
1.1M
Cycle Undermining
State Breakdown
| State | Systems | Total CP | % |
|---|---|---|---|
| Exploited | 1,042 | 75.7M |
73% |
| Fortified | 256 | 123.2M |
18% |
| Stronghold | 120 | 110.7M |
8% |
Control Points Distribution
⚠ Under Undermining
237
| System | CP | Undermining |
|---|---|---|
| Lhou Mans Stronghold | 6,915,751 | 218K |
| Omicron Capricorni B Stronghold | 1,499,081 | 135K |
| LFT 926 Stronghold | 1,101,084 | 52K |
| Shou Xing Fortified | 937,468 | 49K |
| LTT 7421 Stronghold | 1,065,161 | 40K |
| LHS 5333 Stronghold | 1,009,520 | 28K |
| Biham Fortified | 677,286 | 26K |
| Jonai Fortified | 622,870 | 23K |
| LHS 3447 Fortified | 620,942 | 22K |
| Eta Serpentis Fortified | 616,995 | 21K |
1 / 24
↑ Being Reinforced
176
| System | CP | Reinforcement |
|---|---|---|
| Lhou Mans Stronghold | 6,915,751 | +6.2M |
| Shou Xing Fortified | 937,468 | +202K |
| Col 285 Sector UM-O b21-2 Exploited | 391,332 | +120K |
| Omicron Capricorni B Stronghold | 1,499,081 | +87K |
| Col 285 Sector OA-B b15-3 Stronghold | 916,497 | +81K |
| Iverni Fortified | 666,910 | +81K |
| Biham Fortified | 677,286 | +36K |
| 5 G. Capricorni Stronghold | 959,050 | +16K |
| HR 6421 Exploited | 21,047 | +15K |
| HIP 3587 Exploited | 184,560 | +13K |
1 / 18
⚡ Vulnerable Systems (Low CP)
955
| System | Control Points |
|---|---|
| HIP 91805 Exploited | 199 |
| Alrai Sector KM-V b2-5 Exploited | 199 |
| Col 285 Sector LG-G b26-4 Exploited | 199 |
| Col 285 Sector RF-D c13-12 Exploited | 199 |
| Djaui Exploited | 199 |
| Col 285 Sector EA-W a45-1 Exploited | 199 |
| Capricorni Sector GW-W c1-11 Exploited | 471 |
| Col 285 Sector TP-E c12-9 Exploited | 558 |
| Alrai Sector IW-N a6-5 Exploited | 998 |
| 19 Aquilae Exploited | 1,998 |
1 / 96
Recently Updated
| System | CP | Updated |
|---|---|---|
| Labed Exploited | 89,323 | just now |
| Lhou Mans Stronghold | 6,915,751 | just now |
| Xibe Fortified | 488,457 | just now |
| HR 8423 Exploited | 92,021 | just now |
| Korovii Fortified | 488,496 | 2m |
| Capricorni Sector JX-T b3-5 Exploited | 71,814 | 3m |
| HIP 86534 Fortified | 411,005 | 3m |
| Wak Fortified | 443,559 | 3m |
| Liabefa Exploited | 61,596 | 4m |
| BD+77 84 Exploited | 90,795 | 4m |
1 / 142
Expansion Progress
5269
| System | Progress | CP | Competitors | |
|---|---|---|---|---|
| Col 285 Sector CA-F a41-0 Unoccupied | 314K | 261.3% | Archon 0.0% | |
| Capricorni Sector FR-V b2-1 Unoccupied | 133K | 110.7% | Archon 0.0% | |
| Guligali Unoccupied | 116K | 96.8% | ||
| Eitha Unoccupied | 112K | 93.5% | ||
| Col 285 Sector TG-Z b15-6 Unoccupied | 111K | 92.6% | ||
| Scorpii Sector JH-V a2-0 Unoccupied | 106K | 88.7% | Aisling 0.2% · Mahon 0.1% · Archer 0.0% | |
| Col 285 Sector FI-P b20-1 Unoccupied | 105K | 87.2% | Archon 0.1% | |
| HIP 82753 Unoccupied | 102K | 85.3% | ||
| Col 285 Sector ZH-K a38-1 Unoccupied | 100K | 83.3% | Archer 1.2% · Torval 0.0% | |
| HIP 91253 Unoccupied | 100K | 83.2% |
1 / 527
Territory History
4
| System | Transition | CP | When |
|---|---|---|---|
| LHS 35 | Exploited Unoccupied | 0 | 5h |
| Djaui | Contested Exploited | 199 | Apr 23 |
| CD-22 12617 | Unoccupied Exploited | 8,218 | Apr 23 |
| Partha | Unoccupied Exploited | 199 | Apr 23 |