Systems

Col 359 Sector FK-L b10-3

FortifiedAisling Duval-224.1, 102.4, 344.8
LIVEUpdated 13h ago
513K
Control Points
+979
Reinforcement
228
Undermining
25%
Progress
Control Points History Last 30 days
Change History 56 records
Time State CP Reinforce Undermine Change
May 16 22:45 Fortified 512,550 +979 228 +218,024
Apr 23 18:40 Exploited 294,526 +30,986 33,859 -11,878
Apr 23 17:09 Exploited 306,404 +30,986 21,982 +1,319
Apr 23 16:27 Exploited 305,085 +25,362 17,676 +9,837
Apr 23 15:02 Exploited 295,248 +15,355 17,506 +4,246
Apr 23 14:26 Exploited 291,002 +11,109 17,506 +2,163
Apr 23 13:23 Exploited 288,839 +8,946 17,506 +3,297
Apr 23 12:10 Exploited 285,542 +5,634 17,491 +3,377
Apr 23 11:13 Exploited 282,165 +2,257 17,491 +1,138
Apr 23 10:04 Exploited 281,027 +1,119 17,491 +1,119
Apr 23 08:56 Exploited 279,908 +0 17,491 -26,587
Apr 23 06:11 Exploited 306,495 +341,911 332,816 -4,418
Apr 23 04:08 Exploited 310,913 +341,911 328,398 +2,528
Apr 23 03:12 Exploited 308,385 +336,639 325,654 +1
Apr 23 03:06 Fortified 308,384 +336,639 325,654 -1,033
Apr 23 02:56 Fortified 309,417 +336,639 324,621
Apr 23 02:28 Exploited 309,417 +336,639 324,621 -308
Apr 23 01:08 Exploited 309,725 +336,639 324,313 -8,489
Apr 23 00:54 Exploited 318,214 +336,639 315,824 -6,931
Apr 22 20:42 Exploited 325,145 +336,639 308,894 -3,368
Apr 22 19:09 Exploited 328,513 +332,216 301,102 -6,698
Apr 22 18:27 Exploited 335,211 +328,872 291,061 -10,676
Apr 22 17:22 Exploited 345,887 +322,227 273,739 -8,783
Apr 22 16:21 Exploited 354,670 +318,931 261,661 +3,783
Apr 22 15:15 Exploited 350,887 +314,526 261,038 +5,202
Apr 22 14:30 Exploited 345,685 +307,837 259,551 +10,167
Apr 22 13:26 Exploited 335,518 +297,669 259,551 +2,269
Apr 22 12:39 Exploited 333,249 +295,400 259,551 +2,246
Apr 22 11:16 Exploited 331,003 +293,154 259,551 +1,121
Apr 22 10:59 Exploited 329,882 +292,033 259,551 +5,644
Apr 22 09:13 Exploited 324,238 +286,390 259,551 +1,127
Apr 22 06:28 Exploited 323,111 +285,263 259,551 -7,922
Apr 22 05:39 Exploited 331,033 +285,263 251,629 -1,948
Apr 22 03:38 Exploited 332,981 +285,263 249,681 -289
Apr 22 02:11 Exploited 333,270 +285,263 249,393 -28,035
Apr 21 20:38 Exploited 361,305 +285,263 221,358 -2,728
Apr 21 19:20 Exploited 364,033 +283,012 216,378 +1,417
Apr 21 18:06 Exploited 362,616 +277,397 212,181 -4,132
Apr 21 17:24 Exploited 366,748 +275,179 205,831 -2,455
Apr 21 16:44 Exploited 369,203 +272,960 201,157 +2,203
Apr 21 15:33 Exploited 367,000 +269,633 200,033 +2,219
Apr 21 14:53 Exploited 364,781 +267,415 200,033 +333
Apr 21 13:36 Exploited 364,448 +265,196 198,148 -232
Apr 21 13:08 Exploited 364,680 +264,088 196,808 +2,217
Apr 21 11:47 Exploited 362,463 +261,871 196,808 +1,109
Apr 21 10:06 Exploited 361,354 +260,762 196,808 +4,432
Apr 21 09:04 Exploited 356,922 +256,331 196,808 -1,527
Apr 21 08:02 Exploited 358,449 +254,113 193,064 -1,345
Apr 21 07:04 Exploited 359,794 +249,666 187,272 +2,280
Apr 21 06:06 Exploited 357,514 +246,321 186,207 +3,353
Apr 21 05:09 Exploited 354,161 +242,968 186,207 +1,120
Apr 21 04:38 Exploited 353,041 +241,849 186,207 -11,924
Apr 20 22:08 Exploited 364,965 +238,353 170,787 +9,552
Apr 20 21:05 Exploited 355,413 +228,800 170,787 +9,483
Apr 20 20:23 Exploited 345,930 +219,318 170,787 +26,137
Apr 18 23:17 Exploited 319,793 +92,753 70,359
Nearby Systems 30 LY43 / 43
System State Controlling Power Info Distance
Col 359 Sector FK-L b10-1 Exploited Yuri Grom 5.4 LY
Col 359 Sector RX-R c5-2 Stronghold Arissa Lavigny-Duval 1 6.2 LY
Col 359 Sector RX-R c5-0 Exploited Nakato Kaine 6.5 LY
Col 359 Sector FK-L b10-2 Exploited Nakato Kaine 1 7.3 LY
Col 359 Sector EK-L b10-4 Stronghold Pranav Antal 1 7.7 LY
Col 359 Sector RX-R c5-3 Stronghold Pranav Antal 8.5 LY
Col 359 Sector FK-L b10-4 Exploited Nakato Kaine 8.6 LY
Col 359 Sector FK-L b10-5 Stronghold Nakato Kaine 2 8.7 LY
Col 359 Sector RX-R c5-4 Exploited Nakato Kaine 1 9.3 LY
Col 359 Sector RX-R c5-1 Stronghold Denton Patreus 3 9.3 LY
Col 359 Sector FK-L b10-0 Fortified Nakato Kaine 11.1 LY
Col 359 Sector QX-R c5-7 Fortified Pranav Antal 12.7 LY
Col 359 Sector RX-R c5-15 Exploited Nakato Kaine 13.1 LY
Col 359 Sector QX-R c5-8 Fortified Pranav Antal 13.5 LY
Col 359 Sector RX-R c5-17 Fortified Pranav Antal 1 14.0 LY
Col 359 Sector QX-R c5-10 Fortified Pranav Antal 15.1 LY
Col 359 Sector BE-N b9-4 Fortified Aisling Duval 15.5 LY
Col 359 Sector QX-R c5-9 Fortified Pranav Antal 4 16.4 LY
Col 359 Sector RX-R c5-16 Fortified Pranav Antal 1 16.7 LY
Col 359 Sector KW-V d2-20 Fortified Aisling Duval 2 17.0 LY
Col 359 Sector QX-R c5-12 Fortified Pranav Antal 2 17.2 LY
Col 359 Sector QX-R c5-11 Fortified Pranav Antal 1 19.3 LY
Col 359 Sector AE-N b9-5 Fortified Nakato Kaine 1 19.5 LY
Col 359 Sector NR-T c4-14 Fortified Aisling Duval 19.9 LY
Col 359 Sector QX-R c5-13 Fortified Pranav Antal 21.2 LY
Col 359 Sector KW-V d2-17 Fortified Yuri Grom 21.5 LY
Col 359 Sector NR-T c4-13 Fortified Pranav Antal 1 22.2 LY
Col 359 Sector AE-N b9-4 Exploited Yuri Grom 1 22.6 LY
Col 359 Sector DP-L b10-3 Fortified Pranav Antal 3 23.3 LY
Col 359 Sector CE-N b9-1 Stronghold Aisling Duval 23.6 LY
Col 359 Sector HF-L b10-1 Stronghold Nakato Kaine 3 25.4 LY
Col 359 Sector BE-N b9-0 Fortified Arissa Lavigny-Duval 1 25.4 LY
Col 359 Sector AE-N b9-1 Fortified Yuri Grom 25.6 LY
Col 359 Sector KL-J b11-0 Exploited Nakato Kaine 26.4 LY
Col 359 Sector KW-V d2-16 Fortified Yuri Grom 1 26.4 LY
Col 359 Sector BE-N b9-1 Fortified Aisling Duval 1 26.8 LY
Col 359 Sector AE-N b9-3 Fortified Yuri Grom 1 27.1 LY
Col 359 Sector CE-N b9-2 Fortified Aisling Duval 3 27.1 LY
Col 359 Sector AE-N b9-0 Stronghold Yuri Grom 1 27.2 LY
Col 359 Sector YI-N b9-4 Exploited Yuri Grom 27.5 LY
Col 359 Sector IQ-J b11-3 Exploited Pranav Antal 27.9 LY
Col 359 Sector YI-N b9-5 Fortified Yuri Grom 1 28.0 LY
Col 359 Sector IQ-J b11-2 Exploited Pranav Antal 28.9 LY
Cycle Activity Defending
Reinforcement to Stronghold 25.0%
+979 / 488,429
Undermining Progress 0.0%
228 / 512,778 CP
Net Effect: +751
Powers Present 6
Aisling Duval
Arissa Lavigny-Duval
Denton Patreus
Pranav Antal
Yuri Grom
Nakato Kaine
Factions 2
Labour of Rhea
LP 855-34 Confederation
Settlements 3
Ahn Workshop
Labour of RheaDemocracyMilitary
Beaufort's Barracks
Labour of RheaDemocracyMilitary
Bevis's Barracks
Labour of RheaDemocracyMilitary
Rings 1
Col 359 Sector FK-L b10-3 BC 4 A Ring Icy
Pristine
System Info
System ID 7265071801905
Coordinates -224.06, 102.44, 344.81
Population 427,154
Security Low Security
Government Democracy
Allegiance Federation
First Seen Feb 05, 2026 14:54
Last Update May 16, 2026 22:45
An unhandled error has occurred. Reload X