Systems
Col 359 Sector EK-L b10-4
LIVEUpdated 3h ago
901K
Control Points
+223
Reinforcement
291
Undermining
25%
Progress
Control Points History
Last 30 days
Change History
34 records
| Time | State | CP | Reinforce | Undermine | Change |
|---|---|---|---|---|---|
| May 17 02:57 | Stronghold | 901,332 | +223 | 291 | +25,996 |
| Apr 23 17:04 | Stronghold | 875,336 | +876 | 2,940 | +19 |
| Apr 23 16:25 | Stronghold | 875,317 | +857 | 2,940 | -2,905 |
| Apr 23 13:09 | Stronghold | 878,222 | +822 | 0 | +705 |
| Apr 23 12:30 | Stronghold | 877,517 | +117 | 0 | +254 |
| Apr 23 04:20 | Stronghold | 877,263 | +51,256 | 107,993 | -2,960 |
| Apr 23 01:15 | Stronghold | 880,223 | +51,246 | 105,023 | +186 |
| Apr 23 00:01 | Stronghold | 880,037 | +51,060 | 105,023 | -11,178 |
| Apr 22 21:19 | Stronghold | 891,215 | +51,060 | 93,845 | -1,688 |
| Apr 22 19:59 | Stronghold | 892,903 | +51,060 | 92,157 | -208 |
| Apr 22 18:13 | Stronghold | 893,111 | +51,060 | 91,949 | -7,945 |
| Apr 22 15:07 | Stronghold | 901,056 | +51,025 | 83,969 | -5,830 |
| Apr 22 14:25 | Stronghold | 906,886 | +51,005 | 78,119 | +202 |
| Apr 22 11:08 | Stronghold | 906,684 | +50,803 | 78,119 | +41 |
| Apr 22 10:10 | Stronghold | 906,643 | +50,763 | 78,119 | +24 |
| Apr 22 06:43 | Stronghold | 906,619 | +50,738 | 78,119 | +357 |
| Apr 22 05:42 | Stronghold | 906,262 | +50,381 | 78,119 | +168 |
| Apr 22 04:52 | Stronghold | 906,094 | +50,213 | 78,119 | -856 |
| Apr 22 03:01 | Stronghold | 906,950 | +50,213 | 77,263 | +20 |
| Apr 22 01:55 | Stronghold | 906,930 | +50,017 | 77,087 | +69 |
| Apr 22 00:29 | Stronghold | 906,861 | +49,948 | 77,087 | +251 |
| Apr 21 23:10 | Stronghold | 906,610 | +49,697 | 77,087 | +6,137 |
| Apr 21 22:41 | Stronghold | 900,473 | +43,560 | 77,087 | +6,907 |
| Apr 21 21:05 | Stronghold | 893,566 | +36,653 | 77,087 | +3,996 |
| Apr 21 20:59 | Stronghold | 889,570 | +31,841 | 76,271 | +892 |
| Apr 21 19:06 | Stronghold | 888,678 | +30,605 | 75,927 | -9,288 |
| Apr 21 15:16 | Stronghold | 897,966 | +28,765 | 64,799 | -13,499 |
| Apr 21 14:38 | Stronghold | 911,465 | +28,765 | 51,299 | -2,774 |
| Apr 21 13:57 | Stronghold | 914,239 | +28,578 | 48,339 | -2,581 |
| Apr 21 08:52 | Stronghold | 916,820 | +27,223 | 44,403 | +2,675 |
| Apr 21 04:16 | Stronghold | 914,145 | +24,548 | 44,403 | +390 |
| Apr 20 22:51 | Stronghold | 913,755 | +24,158 | 44,403 | +75 |
| Apr 20 20:01 | Stronghold | 913,680 | +24,083 | 44,403 | +179 |
| Apr 20 19:32 | Stronghold | 913,501 | +23,904 | 44,403 |
Nearby Systems
30 LY41 / 41
| System | State | Controlling Power | Info | Distance |
|---|---|---|---|---|
| Col 359 Sector QX-R c5-7 | Fortified | 5.2 LY | ||
| Col 359 Sector QX-R c5-8 | Fortified | 7.2 LY | ||
| Col 359 Sector FK-L b10-3 | Fortified | 7.7 LY | ||
| Col 359 Sector RX-R c5-17 | Fortified | 8.7 LY | ||
| Col 359 Sector QX-R c5-10 | Fortified | 9.5 LY | ||
| Col 359 Sector QX-R c5-9 | Fortified | 10.4 LY | ||
| Col 359 Sector QX-R c5-12 | Fortified | 11.0 LY | ||
| Col 359 Sector FK-L b10-1 | Exploited | 11.5 LY | ||
| Col 359 Sector RX-R c5-15 | Exploited | 11.7 LY | ||
| Col 359 Sector RX-R c5-2 | Stronghold | 12.1 LY | ||
| Col 359 Sector RX-R c5-3 | Stronghold | 12.9 LY | ||
| Col 359 Sector RX-R c5-16 | Fortified | 13.0 LY | ||
| Col 359 Sector RX-R c5-0 | Exploited | 13.2 LY | ||
| Col 359 Sector QX-R c5-11 | Fortified | 13.8 LY | ||
| Col 359 Sector FK-L b10-2 | Exploited | 13.9 LY | ||
| Col 359 Sector QX-R c5-13 | Fortified | 14.2 LY | ||
| Col 359 Sector FK-L b10-4 | Exploited | 15.8 LY | ||
| Col 359 Sector RX-R c5-4 | Exploited | 16.0 LY | ||
| Col 359 Sector FK-L b10-5 | Stronghold | 16.0 LY | ||
| Col 359 Sector RX-R c5-1 | Stronghold | 16.4 LY | ||
| Col 359 Sector FK-L b10-0 | Fortified | 16.7 LY | ||
| Col 359 Sector NR-T c4-14 | Fortified | 19.7 LY | ||
| Col 359 Sector DP-L b10-3 | Fortified | 20.0 LY | ||
| Col 359 Sector BE-N b9-4 | Fortified | 20.7 LY | ||
| Col 359 Sector KW-V d2-20 | Fortified | 20.8 LY | ||
| Col 359 Sector AE-N b9-5 | Fortified | 21.7 LY | ||
| Col 359 Sector KW-V d2-17 | Fortified | 21.8 LY | ||
| Col 359 Sector AE-N b9-1 | Fortified | 22.2 LY | ||
| Col 359 Sector YI-N b9-5 | Fortified | 22.9 LY | ||
| Col 359 Sector NR-T c4-13 | Fortified | 23.4 LY | ||
| Col 359 Sector YI-N b9-4 | Exploited | 24.2 LY | ||
| Col 359 Sector IQ-J b11-3 | Exploited | 24.3 LY | ||
| Col 359 Sector AE-N b9-4 | Exploited | 24.6 LY | ||
| Col 359 Sector IQ-J b11-2 | Exploited | 26.3 LY | ||
| Col 359 Sector HQ-J b11-0 | Exploited | 26.6 LY | ||
| Col 359 Sector BE-N b9-0 | Fortified | 27.2 LY | ||
| Col 359 Sector JW-V d2-74 | Exploited | 27.5 LY | ||
| Col 359 Sector AE-N b9-3 | Fortified | 28.3 LY | ||
| Col 359 Sector BE-N b9-1 | Fortified | 28.5 LY | ||
| Col 359 Sector CE-N b9-1 | Stronghold | 28.6 LY | ||
| Col 359 Sector JW-V d2-78 | Stronghold | 29.4 LY |
Cycle Activity
Under Attack
▲ Reinforcement to Stronghold
84.8%
+223 / 98,891
▼ Undermining Progress
0.0%
291 / 901,623 CP
Net Effect:
-68
Powers Present
5
Factions
2
Independents of Polevnic
The Forge
Settlements
1
Berger Arms Site
Independents of PolevnicDemocracyMilitary
System Info
System ID
9463826622001
Coordinates
-227.31, 109.31, 346.00
Population
480,085
Security
Low Security
Government
Democracy
Allegiance
Independent
First Seen
Feb 05, 2026 15:20
Last Update
May 17, 2026 02:57