EDP LIVE
EDP Awaiting stream…
CYCLE · T− 5 D 17:16:08

Elite Dangerous Powerplay Dashboard

Live Powerplay 2.0 intelligence · streaming from EDDN

Cycle 599 18 % · reset Thu 19 Nov 07:00 UTC
start · Thu 12 Nov reset
Star Systems
58,813
Updates · last 1h
263
Vulnerable
11
Total Control Pts
4.60B

Top Gainers · this cycle

Grom
1691 systems
acquired 6
ALD
2139 systems
acquired 5

Top Losers · this cycle

Aisling
3265 systems
lost 8
ALD
2139 systems
lost 6
OFFENSIVE

Undermine targets

galaxy-wide · most urgent first

ACQUISITION DEFENSIVE

Pick a power to unlock these views

Acquisition and defensive panels are power-specific. Track any power to see contested systems you're claiming and systems at risk — no in-game pledge required.

Powers Overview

Stronghold Fortified Exploited
Power Systems Trend Composition CP Δ this cycle
3,265 2,983 to 3,259 systems over 9 days 672.95M acquired 4 lost 8
2,395 2,261 to 2,393 systems over 9 days 444.15M acquired 2 lost 0
2,318 2,142 to 2,310 systems over 9 days 621.27M acquired 3 lost 1
2,139 2,041 to 2,136 systems over 9 days 514.07M acquired 5 lost 6
1,913 1,678 to 1,907 systems over 9 days 332.24M acquired 1 lost 0
1,703 1,537 to 1,698 systems over 9 days 402.30M acquired 0 lost 1
1,691 1,620 to 1,681 systems over 9 days 406.75M acquired 6 lost 0
1,374 1,331 to 1,376 systems over 9 days 304.26M acquired 2 lost 5
1,302 1,189 to 1,296 systems over 9 days 281.25M acquired 3 lost 0
968 902 to 967 systems over 9 days 264.45M acquired 0 lost 0
838 789 to 840 systems over 9 days 192.68M acquired 2 lost 6
746 712 to 746 systems over 9 days 161.29M acquired 0 lost 1

Connection lost. Reconnecting...

Connection lost. Reload the page to continue.